拉力換算表-公斤/平方公厘 = 磅/平方吋
Tensile Strength Conversion Chart-kgf/mm2 = lb/in2
( 1 公斤/平方公厘kgf/mm2 = 1422.34 磅/平方吋lb/in2 )

 

  常用數學符號表General use Mathematics Signs
公斤/平方公厘
kgf/mm2
0 1 2 3 4 5 6 7 8 9 公斤/平方公厘
kgf/mm2
40 56,894 58,316 59,738 61,161 62,583 64,005 65,428 66,850 68,272 69,695 40
50 71,117 72,539 73,962 75,384 76,806 78,229 79,651 81,073 82,495 83,917 50
60 85,340 86,762 88,185 89,607 91,029 92,452 93,874 95,296 96,718 98,141 60
70 99,564 100,986 102,408 103,831 105,253 106,675 108,098 109,520 110,942 112,365 70
80 113,787 115,209 116,631 118,054 119,476 120,898 122,321 123,743 125,165 126,588 80
90 128,011 129,433 130,855 132,278 133,700 135,122 136,544 137,967 139,389 140,811 90
100 142,234 143,656 145,078 146,501 147,923 149,345 150,767 152,190 153,612 155,034 100
110 156,457 157,880 159,302 160,724 162,147 163,569 164,991 166,414 167,836 169,258 110
120 170,681 172,103 173,525 174,948 176,370 177,793 179,215 180,637 182,060 183,482 120
130 184,904 186,327 187,749 189,171 190,594 192,016 193,438 194,861 196,283 197,705 130
140 199,128 200,550 201,972 203,395 204,817 206,239 207,662 209,084 210,506 211,929 140
150 213,351 214,773 216,196 217,618 219,040 220,463 221,885 223,307 224,730 226,152 150
160 227,574 228,997 230,419 231,841 233,264 234,686 236,108 237,531 238,953 240,375 160
170 241,798 243,220 244,642 246,065 247,487 248,910 250,332 251,754 253,177 254,599 170
180 256,021 257,444 258,866 260,288 261,711 263,133 264,555 265,978 267,400 268,822 180
190 270,245 271,667 273,089 274,512 275,934 277,356 278,779 280,201 281,623 283,046 190
200 284,468 285,890 287,313 288,735 290,157 291,580 293,002 294,424 295,847 297,269 200
210 298,691 300,114 301,536 302,958 304,381 305,803 307,225 308,648 310,070 311,492 210
220 312,915 314,337 315,759 317,182 318,604 320,027 321,449 322,871 324,294 325,716 220
230 327,138 328,561 329,983 330,405 332,828 334,250 335,672 337,095 338,517 339,939 230
240 341,362 342,784 344,206 345,629 347,051 348,473 349,896 351,318 352,740 354,163 240
250 355,585 357,007 358,430 359,852 361,274 362,697 364,119 365,541 366,964 368,386 250
260 369,808 371,231 372,653 374,075 375,498 376,920 378,342 379,765 381,187 382,609 260
270 384,032 385,454 386,876 388,299 389,721 391,144 392,566 393,988 395,411 396,833 270
280 398,255 399,678 401,100 402,522 403,945 405,367 406,789 408,212 409,634 411,056 280
 
符號
Symbol
說明Description 符號
Symbol
說明Description
- 負號,減negative, subtraction x-1 X的倒數reciprocal of x
± 加或減,正或負plus or minus 平方根square root
-
+
減或加,負或正minus or plus 3 立方根cube root
x或 . 乘multiplied/times n n次方根n-th root
÷ 除(a÷b = a/b) divided by 相似similar to
: 比(a:b) ratio @ 全同congruent to
. 小數點decimal point 無限大infinity
(  ) 圓括號round brackets % 百份比percentage
[  ] 方括號square brackets π 圓周率(=3.1416)pi
{  } 大括號braces ° 度degree
= 等於equal to/equals 分minute
恆等於equivalent to/identical with ’’ 秒second
不等於not equal to log, lg 對數(以10為底的)logarithm
» 約等於approximately equal to ln 自然對數natural logarithm
< 小於less than sin 正弦sine
> 大於more than sin-1x 反正弦arcsine of x
£ 小於或等於(不大於) less than or equal to cos 餘弦cosine
³ 大於或等於(不小於) more than or equal to cos-1x 反餘弦arccosine of x
數字範圍(自…至…) from…to… tan 正切tangent
P 機率probability tan-1x 反正切arctangent of x
  成比例probability to ctg 餘切cotangent
  積分integral sec 正割secant
  函數f(x)的改變相對於x的比率之導數the derivative of the function f(x) with respect to x cscmax 餘割cosecant最大maximum
x2 x的平方x-square min 最小m inimum
x3 x的立方x-cube const 常數constant
xn x的n次方x to the power n S 一個樣本於一個母體內的標準差 standard deviation of a sample taken from a population

得利環球有限公司 C.K.Yeung Worldwide Limited | Tel: (852)-2802-3322 Fax: (852)2802-8988
Suite 5401 Central Plaza No. 18 Harbour Road, H.K.